Payment Methods
Most major credit cards - Cash
Payment Balance
Balance and schedule of payments can be discussed the property manager or will be detailed under policies tab.
Booking Cancellation Conditions
Cancellation policies can be discussed with the property manager or will be detailed under policies tab.
Security or Damage Deposit
A refundable security/damage deposit will be required by the property manager.
Rate Period | Nightly |
---|---|
Jan 18 to Feb 10 Min Stay 2 nights | 784 - 987 USD |
Feb 11 to Feb 14 Min Stay 3 nights (Arrival only on: Thu, Fri, Sat, Sun) | 3,081 USD |
Feb 15 to Feb 28 Min Stay 3 nights | 2,651 USD |
Mar 1 to Mar 6 Min Stay 3 nights (Arrival only on: Mon, Tue, Wed, Thu, Fri, Sat) | 2,111 USD |
Mar 7 to Mar 13 Min Stay 3 nights | 2,402 USD |
Mar 14 to Apr 3 Min Stay 2 nights | 1,939 - 2,651 USD |
Apr 4 to Apr 30 Min Stay 4 nights | 1,063 - 1,179 USD |
May 1 to Jun 24 Min Stay 4 nights | 1,336 USD |
Jun 25 to Jul 7 Min Stay 4 nights | 1,583 USD |
Jul 8 to Sep 11 Min Stay 4 nights | 1,441 USD |
Sep 12 to Nov 21 Min Stay 4 nights | 1,200 USD |
Nov 22 to Nov 28 Min Stay 4 nights | 1,641 USD |
Nov 29 to Dec 15 Min Stay 4 nights | 1,200 USD |
Dec 16 to Dec 25 Min Stay 4 nights | 3,068 USD |
Dec 26, 2021 to Jan 3, 2022 Min Stay 4 nights (Arrival only on: Mon, Tue, Wed, Thu, Fri, Sun) | 4,591 USD |
Rate Period | Weekly |
---|---|
Jan 18 to Feb 10 Min Stay 7 nights | 5,238 - 5,645 USD |
Feb 15 to Feb 28 Min Stay 7 nights | 12,595 - 12,794 USD |
Mar 7 to Mar 13 Min Stay 7 nights | 11,405 USD |
Mar 14 to Apr 3 Min Stay 7 nights | 10,810 - 12,595 USD |
Apr 4 to Apr 30 Min Stay 7 nights | 7,369 USD |
May 1 to Jun 24 Min Stay 7 nights | 7,902 USD |
Jun 25 to Jul 7 Min Stay 7 nights | 9,369 USD |
Jul 8 to Sep 11 Min Stay 7 nights | 8,526 USD |
Sep 12 to Nov 21 Min Stay 7 nights | 7,088 - 8,322 USD |
Nov 22 to Nov 28 Min Stay 7 nights | 11,409 USD |
Nov 29 to Dec 15 Min Stay 7 nights | 8,322 USD |
Dec 16 to Dec 25 Min Stay 7 nights | 21,404 USD |
Dec 26, 2021 to Jan 3, 2022 Min Stay 7 nights (Arrival only on: Mon, Tue, Wed, Thu, Fri, Sun) | 32,062 USD |
Rate Period | # Nights | Long Term Stays |
---|---|---|
May 1 to Jun 24 Min Stay 30 nights | 30 | 32,069 USD |
Sep 12 to Nov 21 Min Stay 30 nights | 30 | 28,789 - 29,963 USD |
All Owner Direct guest reviews posted are verified and confirmed individually by Owner Direct Vacation Rentals staff.
This property has no Owner Direct reviews yet.
With Owner Direct you're never alone - customer support every day
We work for you to save your time and spare you the headaches!
Total rent and fees up front, nothing is hidden
Timeout From: | |
Timeout To: | |
|