Queen Bed | Alarm Clock | 2 Dressers |
Queen Bed | Night Table | Alarm Clock |
Dresser |
Regular Stall Shower | Sink | Toilet |
Hair Dryer |
Bathtub | Tub/ Shower | Sink |
Toilet | Hair Dryer |
Medium Fridge with Freezer | Coffee Maker | Dishwasher |
Kettle | Microwave | Range Oven |
Range Top | Toaster | Bakeware |
Blender | Dishes, Glasses & Cutlery (matching) | Drying Rack |
Pots & Pans |
Double Sofa-bed/Hide-a-bed | Ceiling Fan | Gas Fireplace |
Computer Desk | DVD Player with DVD movies | Phone - with an answering machine |
42 inch LED Television | TV source is satellite |
Iron & Ironing Board | Washer & Dryer |
Propane BBQ private to this property. | 4 Patio Chairs | Patio Table |
Balcony |
Rate Period | Nightly Rate Range | Additional Occupants Per Night |
---|---|---|
Dec 22, 2017 to Jan 7, 2018 Min Stay 6 nights | 286 - 358 CAD | 25 CAD |
Jan 8 to Feb 19 Min Stay 3 nights | 186 - 233 CAD | 20 CAD |
Feb 20 to May 31 Min Stay 3 nights | 215 - 269 CAD | 25 CAD |
Jun 1 to Jun 28 Min Stay 5 nights | 215 - 269 CAD | 25 CAD |
Jun 29 to Sep 3 Min Stay 6 nights | 286 - 358 CAD | 25 CAD |
Sep 4 to Sep 30 Min Stay 5 nights | 215 - 269 CAD | 25 CAD |
Oct 1 to Oct 4 Min Stay 3 nights | 215 - 269 CAD | 25 CAD |
Oct 5 to Oct 8 Min Stay 3 nights | 236 - 295 CAD | 25 CAD |
Oct 9 to Dec 20 Min Stay 3 nights | 186 - 233 CAD | 20 CAD |
Dec 21, 2018 to Jan 7, 2019 Min Stay 6 nights | 286 - 358 CAD | 25 CAD |
Rate Period | Nightly Rate Range | Additional Occupants Per Night |
---|---|---|
Dec 21, 2018 to Jan 7, 2019 Min Stay 6 nights | 286 - 358 CAD | 25 CAD |
Jan 8 to Feb 18 Min Stay 3 nights | 186 - 233 CAD | 20 CAD |
Feb 19 to May 30 Min Stay 3 nights | 215 - 269 CAD | 25 CAD |
May 31 to Jun 27 Min Stay 5 nights | 215 - 269 CAD | 25 CAD |
Jun 28 to Sep 2 Min Stay 6 nights | 286 - 358 CAD | 25 CAD |
Sep 3 to Sep 29 Min Stay 5 nights | 215 - 269 CAD | 25 CAD |
Sep 30 to Oct 10 Min Stay 3 nights | 215 - 269 CAD | 25 CAD |
Oct 11 to Oct 14 Min Stay 3 nights | 236 - 295 CAD | 25 CAD |
Oct 15 to Oct 26 Min Stay 3 nights | 186 - 233 CAD | 20 CAD |
Rate Period | Rate for 7 Nights | Extra Nights |
---|---|---|
Dec 22, 2017 to Jan 7, 2018 | 1,931 CAD | 276 CAD |
Jan 8 to Feb 19 | 1,255 CAD | 179 CAD |
Feb 20 to May 31 | 1,448 CAD | 207 CAD |
Jun 1 to Jun 28 | 1,448 CAD | 207 CAD |
Jun 29 to Sep 3 | 1,931 CAD | 276 CAD |
Sep 4 to Sep 30 | 1,448 CAD | 207 CAD |
Oct 1 to Oct 4 | 1,448 CAD | 207 CAD |
Oct 5 to Oct 8 | 1,593 CAD | 228 CAD |
Oct 9 to Dec 20 | 1,255 CAD | 179 CAD |
Dec 21, 2018 to Jan 7, 2019 | 1,931 CAD | 276 CAD |
Rate Period | Rate for 7 Nights | Extra Nights |
---|---|---|
Dec 21, 2018 to Jan 7, 2019 | 1,931 CAD | 276 CAD |
Jan 8 to Feb 18 | 1,255 CAD | 179 CAD |
Feb 19 to May 30 | 1,448 CAD | 207 CAD |
May 31 to Jun 27 | 1,448 CAD | 207 CAD |
Jun 28 to Sep 2 | 1,931 CAD | 276 CAD |
Sep 3 to Sep 29 | 1,448 CAD | 207 CAD |
Sep 30 to Oct 10 | 1,448 CAD | 207 CAD |
Oct 11 to Oct 14 | 1,593 CAD | 228 CAD |
Oct 15 to Oct 26 | 1,255 CAD | 179 CAD |
Rate Period | # Nights | Rates for Long Term Stays | Extra Nights |
---|---|---|---|
Jan 1 to Feb 19 Min Stay 30 nights | 30 | 2,145 CAD | 50 CAD |
Feb 20 to Jun 28 Min Stay 30 nights | 30 | 2,475 CAD | 60 CAD |
Sep 4 to Oct 8 Min Stay 30 nights | 30 | 2,475 CAD | 60 CAD |
Oct 9 to Dec 20 Min Stay 30 nights | 30 | 2,145 CAD | 50 CAD |
Rate Period | # Nights | Rates for Long Term Stays | Extra Nights |
---|---|---|---|
Jan 1 to Feb 18 Min Stay 30 nights | 30 | 2,145 CAD | 50 CAD |
Feb 19 to Jun 28 Min Stay 30 nights | 30 | 2,475 CAD | 60 CAD |
Sep 3 to Oct 14 Min Stay 30 nights | 30 | 2,475 CAD | 60 CAD |
Oct 8 to Oct 26 Min Stay 30 nights | 30 | 2,145 CAD | 50 CAD |
![]() ![]() ![]() ![]() ![]() |
Just What I Needed. | 21 Jun 2014 |
It was a great place to stay. I was at home when I walked in: very quiet, no noise whatsoever. Was clean and very roomy. I liked the view and the bedroom was perfect; I will definitely stay again in a heartbeat.
- Rob
|
||
Stayed with family - Recommended to friends and family |
![]() ![]() ![]() ![]() ![]() |
Beautiful view off the back balcony - open concept, nice ensuite in master bedroom. | 20 Sep 2013 |
We loved the stay here and the walking distance proximity to the centre of Canmore. Our fur family really enjoyed the ease of use trails right out front door. The gym with pool and climbing wall is right around the corner as well as restaurants and stores all the faucets of the city within walking distance. we would definitely rent this property again!
- Samantha
|
||
Stayed with spouse - Recommended to friends and family |
![]() ![]() ![]() ![]() ![]() |
Comfy and close to everything. | 4 Dec 2012 |
We recently stayed at this property after travelling from Australia and meeting our grandson in Canmore. We found that this property has all anyone could need as well as being close to both Banff and Lake Louise. The beds were really comfortable and the condo was clean and tidy. We loved it and have recommended it to friends and will continue to do so.
- Marsha
|
||
Stayed with family - Recommended to friends and family |
Timeout From: | |
Timeout To: | |
|