Rate Period | Nightly Rate Range | Additional Occupants Per Night |
---|---|---|
Jun 1 to Jun 30 Min Stay 5 nights | 100 EUR | 15 EUR |
Jul 1 to Aug 31 Min Stay 5 nights | 145 EUR | 15 EUR |
Sep 1 to Sep 30 Min Stay 5 nights | 100 EUR | 15 EUR |
Oct 1 to Dec 23 Min Stay 5 nights | 90 EUR | 15 EUR |
Dec 24, 2023 to Jan 1, 2024 Min Stay 5 nights | 115 EUR | 15 EUR |
Rate Period | Nightly Rate Range | Additional Occupants Per Night |
---|---|---|
Dec 24, 2023 to Jan 1, 2024 Min Stay 5 nights | 115 EUR | 15 EUR |
Jan 2 to Mar 28 Min Stay 5 nights | 65 EUR | 10 EUR |
Mar 29 to Apr 3 Min Stay 5 nights | 80 EUR | 10 EUR |
Apr 4 to May 31 Min Stay 5 nights | 90 EUR | 15 EUR |
Jun 1 to Jun 30 Min Stay 5 nights | 100 EUR | 15 EUR |
Jul 1 to Aug 31 Min Stay 5 nights | 145 EUR | 15 EUR |
Sep 1 to Sep 30 Min Stay 5 nights | 100 EUR | 15 EUR |
Oct 1 to Dec 23 Min Stay 5 nights | 90 EUR | 15 EUR |
Dec 24, 2024 to Jan 1, 2025 Min Stay 5 nights | 115 EUR | 15 EUR |
Rate Period | Nightly Rate Range | Additional Occupants Per Night |
---|---|---|
Dec 24, 2024 to Jan 1, 2025 Min Stay 5 nights | 115 EUR | 15 EUR |
Jan 2 to Mar 28 Min Stay 5 nights | 65 EUR | 10 EUR |
Mar 29 to Apr 3 Min Stay 5 nights | 80 EUR | 10 EUR |
Apr 4 to May 31 Min Stay 5 nights | 90 EUR | 15 EUR |
Jun 1 to Jun 2 Min Stay 5 nights | 100 EUR | 15 EUR |
Rate Period | # Nights | Rates for Long Term Stays | Extra Nights |
---|---|---|---|
May 1 to Jun 30 Min Stay 14 nights | 14 | 1,000 EUR | 71 EUR |
Jul 1 to Aug 31 Min Stay 14 nights | 14 | 1,400 EUR | 100 EUR |
Sep 1 to Sep 30 Min Stay 14 nights | 14 | 1,000 EUR | 71 EUR |
Rate Period | # Nights | Rates for Long Term Stays | Extra Nights |
---|---|---|---|
Oct 1, 2023 to Apr 30, 2024 Min Stay 14 nights | 14 | 750 EUR | 54 EUR |
Mar 1 to Apr 30 Min Stay 14 nights | 14 | 750 EUR | 54 EUR |
May 1 to Jun 30 Min Stay 14 nights | 14 | 1,000 EUR | 71 EUR |
Jul 1 to Aug 31 Min Stay 14 nights | 14 | 1,400 EUR | 100 EUR |
Sep 1 to Sep 30 Min Stay 14 nights | 14 | 1,000 EUR | 71 EUR |
Rate Period | # Nights | Rates for Long Term Stays | Extra Nights |
---|---|---|---|
Oct 1, 2024 to Apr 30, 2025 Min Stay 14 nights | 14 | 750 EUR | 54 EUR |
Mar 1 to Apr 30 Min Stay 14 nights | 14 | 750 EUR | 54 EUR |
May 1 to Jun 2 Min Stay 14 nights | 14 | 1,000 EUR | 71 EUR |
All Owner Direct guest reviews posted are verified and confirmed individually by Owner Direct Vacation Rentals staff.
![]() ![]() ![]() ![]() ![]() |
Lovely house in nice quiet area | 22 Nov 2018 |
We had a lovely stay at the house, house very clean and well equipped. Hosts were very welcoming and gave some good tips for places to eat and things to do in the area. House is in a quiet area with restaurants nearby but close enough to Ericeira where the bigger supermarkets and shops are. Close to the surf and beaches, made an excellent base for our family holiday - would definitely stay again. - James B., Helston, England
|
||
Stayed with family - Recommended to friends and family |
License Number: 19907/AL
With Owner Direct you're never alone - customer support every day
We work for you to save your time and spare you the headaches!
Total rent and fees up front, nothing is hidden
Timeout From: | |
Timeout To: | |
|
To install this Web App in your iPhone/iPad press and then "Add to Home Screen".