Rate Period | Nightly Rate Range | Additional Occupants Per Night |
---|---|---|
Feb 1 to Jul 19 Min Stay 2 nights | 190 USD | 10 USD |
Jul 20 to Aug 3 Min Stay 2 nights | 190 USD | 10 USD |
Aug 4 to Aug 16 Min Stay 2 nights | 190 USD | 10 USD |
Aug 17 to Aug 30 Min Stay 2 nights | 190 USD | 10 USD |
Aug 31 to Sep 6 Min Stay 2 nights | 190 USD | 10 USD |
Sep 7 to Oct 4 Min Stay 2 nights | 190 USD | 10 USD |
Oct 5 to Oct 18 Min Stay 2 nights | 190 USD | 10 USD |
Oct 19 to Oct 25 Min Stay 2 nights | 190 USD | 10 USD |
Oct 26 to Nov 15 Min Stay 2 nights | 190 USD | 10 USD |
Nov 16 to Nov 22 Min Stay 2 nights | 190 USD | 10 USD |
Nov 23 to Nov 29 Min Stay 2 nights | 210 USD | |
Nov 30 to Dec 13 Min Stay 2 nights | 1,900 USD | 10 USD |
Dec 14 to Dec 20 Min Stay 2 nights | 190 USD | 10 USD |
Dec 21, 2021 to Jan 3, 2022 Min Stay 2 nights | 290 USD | 10 USD |
Rate Period | Nightly Rate Range | Additional Occupants Per Night |
---|---|---|
Dec 21, 2021 to Jan 3, 2022 Min Stay 2 nights | 290 USD | 10 USD |
Jan 4 to Jan 31 Min Stay 2 nights | 280 USD | 10 USD |
Feb 1 to Jul 19 Min Stay 2 nights | 190 USD | 10 USD |
Jul 20 to Aug 3 Min Stay 2 nights | 190 USD | 10 USD |
Aug 4 to Aug 16 Min Stay 2 nights | 190 USD | 10 USD |
Aug 17 to Aug 30 Min Stay 2 nights | 190 USD | 10 USD |
Aug 31 to Sep 6 Min Stay 2 nights | 190 USD | 10 USD |
Sep 7 to Oct 4 Min Stay 2 nights | 190 USD | 10 USD |
Oct 5 to Oct 18 Min Stay 2 nights | 190 USD | 10 USD |
Oct 19 to Oct 25 Min Stay 2 nights | 190 USD | 10 USD |
Oct 26 to Nov 15 Min Stay 2 nights | 190 USD | 10 USD |
Nov 16 to Nov 20 Min Stay 2 nights | 190 USD | 10 USD |
Rate Period | Rate for 7 Nights | Extra Nights |
---|---|---|
Jul 20 to Aug 3 | 1,122 USD | 160 USD |
Aug 4 to Aug 16 | 1,052 USD | 150 USD |
Aug 17 to Aug 30 | 980 USD | 140 USD |
Aug 31 to Sep 6 | 1,052 USD | 150 USD |
Sep 7 to Oct 4 | 980 USD | 140 USD |
Oct 5 to Oct 18 | 1,052 USD | 150 USD |
Oct 19 to Oct 25 | 1,052 USD | 150 USD |
Oct 26 to Nov 15 | 1,052 USD | 150 USD |
Nov 16 to Nov 22 | 1,052 USD | 150 USD |
Nov 23 to Nov 29 | 1,323 USD | 189 USD |
Nov 30 to Dec 13 | 980 USD | 140 USD |
Dec 14 to Dec 20 | 1,010 USD | 144 USD |
Dec 21, 2021 to Jan 3, 2022 | 1,928 USD | 275 USD |
Rate Period | Rate for 7 Nights | Extra Nights |
---|---|---|
Dec 21, 2021 to Jan 3, 2022 | 1,928 USD | 275 USD |
Jan 4 to Jan 31 | 980 USD | 140 USD |
Jul 20 to Aug 3 | 1,122 USD | 160 USD |
Aug 4 to Aug 16 | 1,052 USD | 150 USD |
Aug 17 to Aug 30 | 980 USD | 140 USD |
Aug 31 to Sep 6 | 1,052 USD | 150 USD |
Sep 7 to Oct 4 | 980 USD | 140 USD |
Oct 5 to Oct 18 | 1,052 USD | 150 USD |
Oct 19 to Oct 25 | 1,052 USD | 150 USD |
Oct 26 to Nov 15 | 1,052 USD | 150 USD |
Nov 16 to Nov 20 | 1,052 USD | 150 USD |
All Owner Direct guest reviews posted are verified and confirmed individually by Owner Direct Vacation Rentals staff.
This property has no Owner Direct reviews yet.
With Owner Direct you're never alone - customer support every day
We work for you to save your time and spare you the headaches!
Total rent and fees up front, nothing is hidden