Payment Methods
Most major credit cards - Cash
Payment Balance
Balance and schedule of payments can be discussed the property manager or will be detailed under policies tab.
Booking Cancellation Conditions
Cancellation policies can be discussed with the property manager or will be detailed under policies tab.
Security or Damage Deposit
A refundable security/damage deposit will be required by the property manager.
Rate Period | Nightly |
---|---|
Jan 15 to Jan 17 Min Stay 3 nights (Arrival only on: Fri, Sat, Sun) | 1,014 USD |
Jan 18 to Feb 11 Min Stay 3 nights | 1,014 USD |
Feb 12 to Feb 14 Min Stay 3 nights (Arrival only on: Fri, Sat, Sun) | 1,014 USD |
Feb 15 to Feb 28 Min Stay 3 nights | 1,014 USD |
Mar 1 to Apr 11 Min Stay 3 nights | 1,014 USD |
Apr 12 to May 27 Min Stay 3 nights | 1,014 USD |
May 28 to May 30 Min Stay 3 nights (Arrival only on: Fri, Sat, Sun) | 1,014 USD |
May 31 to Jun 10 Min Stay 3 nights | 1,014 USD |
Jun 11 to Jun 13 Min Stay 3 nights (Arrival only on: Fri, Sat, Sun) | 1,014 USD |
Jun 14 to Jun 29 Min Stay 3 nights | 1,014 USD |
Jun 30 to Jul 4 Min Stay 3 nights (Arrival only on: Wed, Thu, Fri, Sat, Sun) | 1,014 USD |
Jul 5 to Jul 26 Min Stay 3 nights | 1,014 USD |
Jul 27 to Aug 1 Min Stay 3 nights (Arrival only on: Tue, Wed, Thu, Fri, Sat, Sun) | 1,014 USD |
Aug 2 to Sep 2 Min Stay 3 nights | 1,014 USD |
Sep 3 to Sep 6 Min Stay 3 nights (Arrival only on: Mon, Fri, Sat, Sun) | 1,014 USD |
Sep 7 to Oct 31 Min Stay 3 nights | 1,014 USD |
Nov 1 to Nov 23 Min Stay 3 nights | 1,014 USD |
Nov 24 to Nov 28 Min Stay 3 nights (Arrival only on: Wed, Thu, Fri, Sat, Sun) | 1,014 USD |
Nov 29 to Dec 21 Min Stay 3 nights | 1,014 USD |
Dec 22, 2021 to Jan 2, 2022 Min Stay 4 nights | 1,011 USD |
Rate Period | Weekly |
---|---|
Jan 15 to Jan 17 Min Stay 7 nights (Arrival only on: Fri, Sat, Sun) | 7,062 USD |
Jan 18 to Feb 11 Min Stay 7 nights | 7,062 USD |
Feb 12 to Feb 14 Min Stay 7 nights (Arrival only on: Fri, Sat, Sun) | 7,062 USD |
Feb 15 to Feb 28 Min Stay 7 nights | 7,062 USD |
Mar 1 to Apr 11 Min Stay 7 nights | 7,062 USD |
Apr 12 to May 27 Min Stay 7 nights | 7,062 USD |
May 28 to May 30 Min Stay 7 nights (Arrival only on: Fri, Sat, Sun) | 7,062 USD |
May 31 to Jun 10 Min Stay 7 nights | 7,062 USD |
Jun 11 to Jun 13 Min Stay 7 nights (Arrival only on: Fri, Sat, Sun) | 7,062 USD |
Jun 14 to Jun 29 Min Stay 7 nights | 7,062 USD |
Jun 30 to Jul 4 Min Stay 7 nights (Arrival only on: Wed, Thu, Fri, Sat, Sun) | 7,062 USD |
Jul 5 to Jul 26 Min Stay 7 nights | 7,062 USD |
Jul 27 to Aug 1 Min Stay 7 nights (Arrival only on: Tue, Wed, Thu, Fri, Sat, Sun) | 7,062 USD |
Aug 2 to Sep 2 Min Stay 7 nights | 7,062 USD |
Sep 3 to Sep 6 Min Stay 7 nights (Arrival only on: Mon, Fri, Sat, Sun) | 7,062 USD |
Sep 7 to Oct 31 Min Stay 7 nights | 7,062 USD |
Nov 1 to Nov 23 Min Stay 7 nights | 7,062 USD |
Nov 24 to Nov 28 Min Stay 7 nights (Arrival only on: Wed, Thu, Fri, Sat, Sun) | 7,062 USD |
Nov 29 to Dec 21 Min Stay 7 nights | 7,062 USD |
Dec 22, 2021 to Jan 2, 2022 Min Stay 7 nights | 7,062 USD |
Rate Period | # Nights | Long Term Stays |
---|---|---|
Jun 11 to Jun 13 Min Stay 30 nights (Arrival only on: Fri, Sat, Sun) | 30 | 29,345 USD |
Jun 14 to Jun 29 Min Stay 30 nights | 30 | 29,345 USD |
Jun 30 to Jul 4 Min Stay 30 nights (Arrival only on: Wed, Thu, Fri, Sat, Sun) | 30 | 29,345 USD |
Jul 5 to Jul 26 Min Stay 30 nights | 30 | 29,345 USD |
Jul 27 to Aug 1 Min Stay 30 nights (Arrival only on: Tue, Wed, Thu, Fri, Sat, Sun) | 30 | 29,345 USD |
Aug 2 to Sep 2 Min Stay 30 nights | 30 | 29,345 USD |
Sep 3 to Sep 6 Min Stay 30 nights (Arrival only on: Mon, Fri, Sat, Sun) | 30 | 29,345 USD |
Sep 7 to Oct 31 Min Stay 30 nights | 30 | 29,345 USD |
All Owner Direct guest reviews posted are verified and confirmed individually by Owner Direct Vacation Rentals staff.
This property has no Owner Direct reviews yet.
License Number: HSR19-005908
With Owner Direct you're never alone - customer support every day
We work for you to save your time and spare you the headaches!
Total rent and fees up front, nothing is hidden
Timeout From: | |
Timeout To: | |
|