Payment Methods
Most major credit cards - Cash
Payment Balance
Balance and schedule of payments can be discussed the property manager or will be detailed under policies tab.
Booking Cancellation Conditions
Cancellation policies can be discussed with the property manager or will be detailed under policies tab.
Security or Damage Deposit
A refundable security/damage deposit will be required by the property manager.
Rate Period | Nightly |
---|---|
Apr 1 to May 27 Min Stay 2 nights | 119 - 200 USD |
May 28 to May 30 Min Stay 3 nights (Arrival only on: Fri, Sat, Sun) | 180 - 235 USD |
May 31 to Jun 16 Min Stay 2 nights | 132 - 165 USD |
Jun 17 to Jun 30 Min Stay 3 nights | 150 - 173 USD |
Jul 1 to Jul 6 Min Stay 3 nights (Arrival only on: Mon, Tue, Thu, Fri, Sat, Sun) | 151 - 175 USD |
Jul 7 to Jul 8 Min Stay 3 nights (Arrival only on: Wed, Thu) | 158 - 162 USD |
Jul 9 to Jul 11 Min Stay 3 nights (Arrival only on: Fri, Sat, Sun) | 157 - 164 USD |
Jul 12 to Jul 31 Min Stay 3 nights | 155 - 184 USD |
Aug 1 to Aug 12 Min Stay 3 nights | 177 - 192 USD |
Aug 13 to Aug 15 Min Stay 3 nights (Arrival only on: Fri, Sat, Sun) | 169 - 200 USD |
Aug 16 to Sep 2 Min Stay 2 nights | 160 - 204 USD |
Sep 3 to Sep 5 Min Stay 3 nights (Arrival only on: Fri, Sat, Sun) | 175 - 229 USD |
Sep 6 to Sep 22 Min Stay 2 nights | 154 - 183 USD |
Sep 23 to Sep 26 Min Stay 3 nights (Arrival only on: Thu, Fri, Sat, Sun) | 161 - 188 USD |
Sep 27 to Oct 1 Min Stay 2 nights (Arrival only on: Mon, Tue, Wed, Thu, Fri) | 154 - 192 USD |
Oct 2 to Oct 10 Min Stay 3 nights | 155 - 206 USD |
Oct 11 to Oct 30 Min Stay 2 nights | 148 - 177 USD |
Oct 31 to Nov 23 Min Stay 2 nights | 137 - 166 USD |
Nov 24 to Nov 27 Min Stay 4 nights (Arrival only on: Wed, Thu, Fri, Sat) | 130 - 181 USD |
Nov 28 to Dec 16 Min Stay 2 nights | 119 - 190 USD |
Dec 17, 2021 to Jan 1, 2022 Min Stay 4 nights | 137 - 216 USD |
Rate Period | Nightly |
---|---|
Jan 2 to Feb 17 Min Stay 2 nights | 119 - 147 USD |
Feb 18 to Feb 20 Min Stay 3 nights (Arrival only on: Fri, Sat, Sun) | 134 - 165 USD |
Feb 21 to Feb 28 Min Stay 2 nights | 125 - 160 USD |
Mar 1 to Mar 3 Min Stay 2 nights (Arrival only on: Tue, Wed, Thu) | 142 - 155 USD |
Mar 4 to Mar 12 Min Stay 3 nights | 142 - 157 USD |
Mar 13 to Mar 31 Min Stay 2 nights | 142 - 172 USD |
Apr 1 to May 26 Min Stay 2 nights | 137 - 200 USD |
Rate Period | Weekly |
---|---|
Apr 1 to May 27 Min Stay 7 nights | 765 - 1,272 USD |
May 28 to May 30 Min Stay 7 nights (Arrival only on: Fri, Sat, Sun) | 1,167 - 1,295 USD |
May 31 to Jun 16 Min Stay 7 nights | 883 - 1,144 USD |
Jun 17 to Jun 30 Min Stay 7 nights | 1,047 - 1,156 USD |
Jul 1 to Jul 6 Min Stay 7 nights (Arrival only on: Mon, Tue, Thu, Fri, Sat, Sun) | 1,079 - 1,120 USD |
Jul 7 to Jul 8 Min Stay 7 nights (Arrival only on: Wed, Thu) | 1,089 USD |
Jul 9 to Jul 11 Min Stay 7 nights (Arrival only on: Fri, Sat, Sun) | 1,089 - 1,100 USD |
Jul 12 to Jul 31 Min Stay 7 nights | 1,094 - 1,243 USD |
Aug 1 to Aug 12 Min Stay 7 nights | 1,214 - 1,284 USD |
Aug 13 to Aug 15 Min Stay 7 nights (Arrival only on: Fri, Sat, Sun) | 1,167 - 1,191 USD |
Aug 16 to Sep 2 Min Stay 7 nights | 1,121 - 1,278 USD |
Sep 3 to Sep 5 Min Stay 7 nights (Arrival only on: Fri, Sat, Sun) | 1,150 - 1,255 USD |
Sep 6 to Sep 22 Min Stay 7 nights | 1,068 - 1,173 USD |
Sep 23 to Sep 26 Min Stay 7 nights (Arrival only on: Thu, Fri, Sat, Sun) | 1,121 - 1,173 USD |
Sep 27 to Oct 1 Min Stay 7 nights (Arrival only on: Mon, Tue, Wed, Thu, Fri) | 1,144 - 1,284 USD |
Oct 2 to Oct 10 Min Stay 7 nights | 1,068 - 1,325 USD |
Oct 11 to Oct 30 Min Stay 7 nights | 946 - 1,027 USD |
Oct 31 to Nov 23 Min Stay 7 nights | 923 - 1,097 USD |
Nov 24 to Nov 27 Min Stay 7 nights (Arrival only on: Wed, Thu, Fri, Sat) | 841 - 1,045 USD |
Nov 28 to Dec 16 Min Stay 7 nights | 765 - 1,394 USD |
Dec 17, 2021 to Jan 1, 2022 Min Stay 7 nights | 882 - 1,499 USD |
Rate Period | Weekly |
---|---|
Jan 2 to Feb 17 Min Stay 7 nights | 789 - 940 USD |
Feb 18 to Feb 20 Min Stay 7 nights (Arrival only on: Fri, Sat, Sun) | 923 - 946 USD |
Feb 21 to Feb 28 Min Stay 7 nights | 876 - 975 USD |
Mar 1 to Mar 3 Min Stay 7 nights (Arrival only on: Tue, Wed, Thu) | 998 - 1,010 USD |
Mar 4 to Mar 12 Min Stay 7 nights | 987 - 1,016 USD |
Mar 13 to Mar 31 Min Stay 7 nights | 917 - 987 USD |
Apr 1 to May 26 Min Stay 7 nights | 911 - 1,272 USD |
Rate Period | # Nights | Long Term Stays |
---|---|---|
Apr 1 to May 27 Min Stay 30 nights | 30 | 2,649 - 3,077 USD |
May 28 to May 30 Min Stay 30 nights (Arrival only on: Fri, Sat, Sun) | 30 | 3,090 - 3,115 USD |
May 31 to Jun 16 Min Stay 30 nights | 30 | 3,128 - 3,260 USD |
Jun 17 to Jun 30 Min Stay 30 nights | 30 | 3,268 - 3,373 USD |
Jul 1 to Jul 6 Min Stay 30 nights (Arrival only on: Mon, Tue, Thu, Fri, Sat, Sun) | 30 | 3,371 - 3,381 USD |
Jul 7 to Jul 8 Min Stay 30 nights (Arrival only on: Wed, Thu) | 30 | 3,367 - 3,369 USD |
Jul 9 to Jul 11 Min Stay 30 nights (Arrival only on: Fri, Sat, Sun) | 30 | 3,360 - 3,365 USD |
Jul 12 to Jul 31 Min Stay 30 nights | 30 | 3,314 - 3,358 USD |
Aug 1 to Aug 12 Min Stay 30 nights | 30 | 3,003 - 3,312 USD |
Aug 13 to Aug 15 Min Stay 30 nights (Arrival only on: Fri, Sat, Sun) | 30 | 2,910 - 2,972 USD |
Aug 16 to Sep 2 Min Stay 30 nights | 30 | 2,384 - 2,879 USD |
Sep 3 to Sep 5 Min Stay 30 nights (Arrival only on: Fri, Sat, Sun) | 30 | 2,428 - 2,471 USD |
Sep 6 to Sep 22 Min Stay 30 nights | 30 | 2,493 - 2,841 USD |
Sep 23 to Sep 26 Min Stay 30 nights (Arrival only on: Thu, Fri, Sat, Sun) | 30 | 2,863 - 2,928 USD |
Sep 27 to Oct 1 Min Stay 30 nights (Arrival only on: Mon, Tue, Wed, Thu, Fri) | 30 | 2,950 - 3,037 USD |
Oct 2 to Oct 10 Min Stay 30 nights | 30 | 2,863 - 3,037 USD |
Oct 11 to Oct 30 Min Stay 30 nights | 30 | 2,428 - 2,841 USD |
Oct 31 to Nov 23 Min Stay 30 nights | 30 | 2,384 - 2,939 USD |
Nov 24 to Nov 27 Min Stay 30 nights (Arrival only on: Wed, Thu, Fri, Sat) | 30 | 2,964 - 3,039 USD |
Nov 28 to Dec 16 Min Stay 30 nights | 30 | 2,755 - 3,140 USD |
Dec 17, 2021 to Jan 1, 2022 Min Stay 30 nights | 30 | 2,316 - 2,728 USD |
Rate Period | # Nights | Long Term Stays |
---|---|---|
Jan 2 to Feb 17 Min Stay 30 nights | 30 | 2,316 - 3,181 USD |
Feb 18 to Feb 20 Min Stay 30 nights (Arrival only on: Fri, Sat, Sun) | 30 | 3,218 - 3,291 USD |
Feb 21 to Feb 28 Min Stay 30 nights | 30 | 3,328 - 3,584 USD |
Mar 1 to Mar 3 Min Stay 30 nights (Arrival only on: Tue, Wed, Thu) | 30 | 3,580 - 3,621 USD |
Mar 4 to Mar 12 Min Stay 30 nights | 30 | 3,209 - 3,539 USD |
Mar 13 to Mar 31 Min Stay 30 nights | 30 | 2,426 - 3,168 USD |
Apr 1 to May 26 Min Stay 30 nights | 30 | 2,384 - 4,629 USD |
All Owner Direct guest reviews posted are verified and confirmed individually by Owner Direct Vacation Rentals staff.
This property has no Owner Direct reviews yet.
License Number: HSR19-005908
With Owner Direct you're never alone - customer support every day
We work for you to save your time and spare you the headaches!
Total rent and fees up front, nothing is hidden
Timeout From: | |
Timeout To: | |
|