Payment Methods
Most major credit cards - Cash
Payment Balance
Balance and schedule of payments can be discussed the property manager or will be detailed under policies tab.
Booking Cancellation Conditions
Cancellation policies can be discussed with the property manager or will be detailed under policies tab.
Security or Damage Deposit
A refundable security/damage deposit will be required by the property manager.
Rate Period | Nightly |
---|---|
Apr 1 to May 27 Min Stay 2 nights | 144 - 269 USD |
May 28 to May 30 Min Stay 3 nights (Arrival only on: Fri, Sat, Sun) | 257 - 315 USD |
May 31 to Jun 16 Min Stay 2 nights | 237 - 263 USD |
Jun 17 to Jun 30 Min Stay 3 nights | 251 - 290 USD |
Jul 1 to Jul 6 Min Stay 3 nights (Arrival only on: Mon, Tue, Thu, Fri, Sat, Sun) | 251 - 286 USD |
Jul 7 to Jul 8 Min Stay 3 nights (Arrival only on: Wed, Thu) | 284 - 300 USD |
Jul 9 to Jul 11 Min Stay 3 nights (Arrival only on: Fri, Sat, Sun) | 278 - 309 USD |
Jul 12 to Jul 31 Min Stay 3 nights | 269 - 307 USD |
Aug 1 to Aug 12 Min Stay 3 nights | 292 - 327 USD |
Aug 13 to Aug 15 Min Stay 3 nights (Arrival only on: Fri, Sat, Sun) | 274 - 344 USD |
Aug 16 to Sep 2 Min Stay 2 nights | 248 - 298 USD |
Sep 3 to Sep 5 Min Stay 3 nights (Arrival only on: Fri, Sat, Sun) | 249 - 327 USD |
Sep 6 to Sep 22 Min Stay 2 nights | 219 - 278 USD |
Sep 23 to Sep 26 Min Stay 3 nights (Arrival only on: Thu, Fri, Sat, Sun) | 236 - 286 USD |
Sep 27 to Oct 1 Min Stay 2 nights (Arrival only on: Mon, Tue, Wed, Thu, Fri) | 219 - 274 USD |
Oct 2 to Oct 10 Min Stay 3 nights | 216 - 286 USD |
Oct 11 to Oct 30 Min Stay 2 nights | 208 - 260 USD |
Oct 31 to Nov 23 Min Stay 2 nights | 202 - 231 USD |
Nov 24 to Nov 27 Min Stay 4 nights (Arrival only on: Wed, Thu, Fri, Sat) | 174 - 231 USD |
Nov 28 to Dec 16 Min Stay 2 nights | 167 - 252 USD |
Dec 17, 2021 to Jan 1, 2022 Min Stay 4 nights | 174 - 284 USD |
Rate Period | Nightly |
---|---|
Jan 2 to Feb 17 Min Stay 2 nights | 149 - 210 USD |
Feb 18 to Feb 20 Min Stay 3 nights (Arrival only on: Fri, Sat, Sun) | 210 - 245 USD |
Feb 21 to Feb 28 Min Stay 2 nights | 202 - 231 USD |
Mar 1 to Mar 3 Min Stay 2 nights (Arrival only on: Tue, Wed, Thu) | 208 - 237 USD |
Mar 4 to Mar 12 Min Stay 3 nights | 218 - 247 USD |
Mar 13 to Mar 31 Min Stay 2 nights | 208 - 225 USD |
Apr 1 to May 26 Min Stay 2 nights | 184 - 269 USD |
Rate Period | Weekly |
---|---|
Apr 1 to May 27 Min Stay 7 nights | 906 - 1,768 USD |
May 28 to May 30 Min Stay 7 nights (Arrival only on: Fri, Sat, Sun) | 1,728 - 1,821 USD |
May 31 to Jun 16 Min Stay 7 nights | 1,640 - 1,815 USD |
Jun 17 to Jun 30 Min Stay 7 nights | 1,827 - 1,838 USD |
Jul 1 to Jul 6 Min Stay 7 nights (Arrival only on: Mon, Tue, Thu, Fri, Sat, Sun) | 1,844 - 1,949 USD |
Jul 7 to Jul 8 Min Stay 7 nights (Arrival only on: Wed, Thu) | 1,967 USD |
Jul 9 to Jul 11 Min Stay 7 nights (Arrival only on: Fri, Sat, Sun) | 1,967 USD |
Jul 12 to Jul 31 Min Stay 7 nights | 1,937 - 2,066 USD |
Aug 1 to Aug 12 Min Stay 7 nights | 2,007 - 2,165 USD |
Aug 13 to Aug 15 Min Stay 7 nights (Arrival only on: Fri, Sat, Sun) | 1,850 - 1,955 USD |
Aug 16 to Sep 2 Min Stay 7 nights | 1,745 - 1,902 USD |
Sep 3 to Sep 5 Min Stay 7 nights (Arrival only on: Fri, Sat, Sun) | 1,669 - 1,786 USD |
Sep 6 to Sep 22 Min Stay 7 nights | 1,553 - 1,739 USD |
Sep 23 to Sep 26 Min Stay 7 nights (Arrival only on: Thu, Fri, Sat, Sun) | 1,646 - 1,739 USD |
Sep 27 to Oct 1 Min Stay 7 nights (Arrival only on: Mon, Tue, Wed, Thu, Fri) | 1,629 - 1,792 USD |
Oct 2 to Oct 10 Min Stay 7 nights | 1,512 - 1,827 USD |
Oct 11 to Oct 30 Min Stay 7 nights | 1,401 - 1,460 USD |
Oct 31 to Nov 23 Min Stay 7 nights | 1,372 - 1,477 USD |
Nov 24 to Nov 27 Min Stay 7 nights (Arrival only on: Wed, Thu, Fri, Sat) | 1,151 - 1,372 USD |
Nov 28 to Dec 16 Min Stay 7 nights | 1,081 - 1,838 USD |
Dec 17, 2021 to Jan 1, 2022 Min Stay 7 nights | 1,116 - 1,967 USD |
Rate Period | Weekly |
---|---|
Jan 2 to Feb 17 Min Stay 7 nights | 994 - 1,419 USD |
Feb 18 to Feb 20 Min Stay 7 nights (Arrival only on: Fri, Sat, Sun) | 1,425 - 1,471 USD |
Feb 21 to Feb 28 Min Stay 7 nights | 1,372 - 1,495 USD |
Mar 1 to Mar 3 Min Stay 7 nights (Arrival only on: Tue, Wed, Thu) | 1,530 - 1,588 USD |
Mar 4 to Mar 12 Min Stay 7 nights | 1,431 - 1,617 USD |
Mar 13 to Mar 31 Min Stay 7 nights | 1,262 - 1,390 USD |
Apr 1 to May 26 Min Stay 7 nights | 1,238 - 1,768 USD |
Rate Period | # Nights | Long Term Stays |
---|---|---|
Apr 1 to May 27 Min Stay 30 nights | 30 | 3,158 - 4,389 USD |
May 28 to May 30 Min Stay 30 nights (Arrival only on: Fri, Sat, Sun) | 30 | 4,438 - 4,537 USD |
May 31 to Jun 16 Min Stay 30 nights | 30 | 4,586 - 6,181 USD |
Jun 17 to Jun 30 Min Stay 30 nights | 30 | 6,322 - 7,695 USD |
Jul 1 to Jul 6 Min Stay 30 nights (Arrival only on: Mon, Tue, Thu, Fri, Sat, Sun) | 30 | 7,835 - 7,956 USD |
Jul 7 to Jul 8 Min Stay 30 nights (Arrival only on: Wed, Thu) | 30 | 7,996 - 8,053 USD |
Jul 9 to Jul 11 Min Stay 30 nights (Arrival only on: Fri, Sat, Sun) | 30 | 8,064 - 8,110 USD |
Jul 12 to Jul 31 Min Stay 30 nights | 30 | 7,904 - 8,282 USD |
Aug 1 to Aug 12 Min Stay 30 nights | 30 | 6,255 - 7,830 USD |
Aug 13 to Aug 15 Min Stay 30 nights (Arrival only on: Fri, Sat, Sun) | 30 | 5,716 - 6,110 USD |
Aug 16 to Sep 2 Min Stay 30 nights | 30 | 3,811 - 5,519 USD |
Sep 3 to Sep 5 Min Stay 30 nights (Arrival only on: Fri, Sat, Sun) | 30 | 3,829 - 3,847 USD |
Sep 6 to Sep 22 Min Stay 30 nights | 30 | 3,857 - 4,003 USD |
Sep 23 to Sep 26 Min Stay 30 nights (Arrival only on: Thu, Fri, Sat, Sun) | 30 | 4,012 - 4,040 USD |
Sep 27 to Oct 1 Min Stay 30 nights (Arrival only on: Mon, Tue, Wed, Thu, Fri) | 30 | 4,049 - 4,086 USD |
Oct 2 to Oct 10 Min Stay 30 nights | 30 | 4,086 - 4,454 USD |
Oct 11 to Oct 30 Min Stay 30 nights | 30 | 4,493 - 5,473 USD |
Oct 31 to Nov 23 Min Stay 30 nights | 30 | 4,841 - 5,483 USD |
Nov 24 to Nov 27 Min Stay 30 nights (Arrival only on: Wed, Thu, Fri, Sat) | 30 | 5,425 - 5,580 USD |
Nov 28 to Dec 16 Min Stay 30 nights | 30 | 5,615 - 6,135 USD |
Dec 17, 2021 to Jan 1, 2022 Min Stay 30 nights | 30 | 3,158 - 5,580 USD |
Rate Period | # Nights | Long Term Stays |
---|---|---|
Jan 2 to Feb 17 Min Stay 30 nights | 30 | 3,158 - 5,906 USD |
Feb 18 to Feb 20 Min Stay 30 nights (Arrival only on: Fri, Sat, Sun) | 30 | 5,889 - 5,981 USD |
Feb 21 to Feb 28 Min Stay 30 nights | 30 | 5,843 - 5,900 USD |
Mar 1 to Mar 3 Min Stay 30 nights (Arrival only on: Tue, Wed, Thu) | 30 | 5,866 USD |
Mar 4 to Mar 12 Min Stay 30 nights | 30 | 5,414 - 5,866 USD |
Mar 13 to Mar 31 Min Stay 30 nights | 30 | 4,967 - 5,334 USD |
Apr 1 to May 26 Min Stay 30 nights | 30 | 4,921 - 7,028 USD |
All Owner Direct guest reviews posted are verified and confirmed individually by Owner Direct Vacation Rentals staff.
This property has no Owner Direct reviews yet.
License Number: HSR19-005908
With Owner Direct you're never alone - customer support every day
We work for you to save your time and spare you the headaches!
Total rent and fees up front, nothing is hidden
Timeout From: | |
Timeout To: | |
|