Rate Period | Nightly Rate Range | Additional Occupants Per Night |
---|---|---|
Jan 2 to Feb 16 Min Stay 2 nights | 189 CAD | 10 CAD |
Feb 17 to Feb 19 Min Stay 3 nights | 189 CAD | 10 CAD |
Feb 20 to Mar 20 Min Stay 2 nights | 189 CAD | 10 CAD |
Mar 21 to Apr 6 Min Stay 2 nights | 209 CAD | 10 CAD |
Apr 7 to Apr 9 Min Stay 3 nights | 209 CAD | 10 CAD |
Apr 10 to May 18 Min Stay 2 nights | 209 CAD | 10 CAD |
May 19 to May 21 Min Stay 3 nights | 209 CAD | 10 CAD |
May 22 to Jun 26 Min Stay 2 nights | 209 CAD | 10 CAD |
Jun 27 to Sep 4 Min Stay 4 nights | 229 CAD | 10 CAD |
Sep 5 to Sep 30 Min Stay 2 nights | 209 CAD | 10 CAD |
Oct 1 to Oct 6 Min Stay 2 nights | 189 CAD | 10 CAD |
Oct 7 to Oct 8 Min Stay 3 nights | 189 CAD | 10 CAD |
Oct 9 to Nov 8 Min Stay 2 nights | 189 CAD | 10 CAD |
Nov 9 to Nov 11 Min Stay 3 nights | 189 CAD | 10 CAD |
Nov 12 to Dec 23 Min Stay 2 nights | 189 CAD | 10 CAD |
Dec 24, 2023 to Jan 1, 2024 Min Stay 4 nights | 189 CAD | 10 CAD |
Rate Period | Nightly Rate Range | Additional Occupants Per Night |
---|---|---|
Dec 24, 2023 to Jan 1, 2024 Min Stay 4 nights | 189 CAD | 10 CAD |
Jan 2 to Feb 15 Min Stay 2 nights | 189 CAD | 10 CAD |
Feb 16 to Feb 18 Min Stay 3 nights | 189 CAD | 10 CAD |
Feb 19 to Mar 20 Min Stay 2 nights | 189 CAD | 10 CAD |
Mar 21 to Mar 28 Min Stay 2 nights | 209 CAD | 10 CAD |
Mar 29 to Mar 31 Min Stay 3 nights | 209 CAD | 10 CAD |
Apr 1 to May 16 Min Stay 2 nights | 209 CAD | 10 CAD |
May 17 to May 19 Min Stay 3 nights | 209 CAD | 10 CAD |
May 20 to Jun 24 Min Stay 2 nights | 209 CAD | 10 CAD |
Jun 25 to Sep 2 Min Stay 4 nights | 229 CAD | 10 CAD |
Sep 3 to Sep 30 Min Stay 2 nights | 209 CAD | 10 CAD |
Oct 1 to Oct 6 Min Stay 2 nights | 189 CAD | 10 CAD |
Oct 7 to Oct 13 Min Stay 3 nights | 189 CAD | 10 CAD |
Oct 14 to Nov 8 Min Stay 2 nights | 189 CAD | 10 CAD |
Nov 9 to Nov 11 Min Stay 3 nights | 189 CAD | 10 CAD |
Nov 12 to Dec 23 Min Stay 2 nights | 189 CAD | 10 CAD |
Dec 24, 2024 to Jan 1, 2025 Min Stay 4 nights | 189 CAD | 10 CAD |
Rate Period | Nightly Rate Range | Additional Occupants Per Night |
---|---|---|
Dec 24, 2024 to Jan 1, 2025 Min Stay 4 nights | 189 CAD | 10 CAD |
Jan 2 to Feb 13 Min Stay 2 nights | 189 CAD | 10 CAD |
Feb 14 to Feb 16 Min Stay 3 nights | 189 CAD | 10 CAD |
Feb 17 to Feb 28 Min Stay 2 nights | 189 CAD | 10 CAD |
Rate Period | Rate for 7 Nights | Extra Nights |
---|---|---|
Jan 2 to Feb 16 | 973 CAD | 139 CAD |
Feb 17 to Feb 19 | 973 CAD | 139 CAD |
Feb 20 to Mar 20 | 973 CAD | 139 CAD |
Mar 21 to Apr 6 | 1,253 CAD | 179 CAD |
Apr 7 to Apr 9 | 1,253 CAD | 179 CAD |
Apr 10 to May 18 | 1,253 CAD | 179 CAD |
May 19 to May 21 | 1,253 CAD | 179 CAD |
May 22 to Jun 26 | 1,253 CAD | 179 CAD |
Jun 27 to Sep 4 | 1,393 CAD | 199 CAD |
Sep 5 to Sep 30 | 1,253 CAD | 179 CAD |
Oct 1 to Oct 6 | 973 CAD | 139 CAD |
Oct 7 to Oct 8 | 973 CAD | 139 CAD |
Oct 9 to Nov 8 | 973 CAD | 139 CAD |
Nov 9 to Nov 11 | 973 CAD | 139 CAD |
Nov 12 to Dec 23 | 973 CAD | 139 CAD |
Dec 24, 2023 to Jan 1, 2024 | 973 CAD | 139 CAD |
Rate Period | Rate for 7 Nights | Extra Nights |
---|---|---|
Dec 24, 2023 to Jan 1, 2024 | 973 CAD | 139 CAD |
Jan 2 to Feb 15 | 973 CAD | 139 CAD |
Feb 16 to Feb 18 | 973 CAD | 139 CAD |
Feb 19 to Mar 20 | 973 CAD | 139 CAD |
Mar 21 to Mar 28 | 1,253 CAD | 179 CAD |
Mar 29 to Mar 31 | 1,253 CAD | 179 CAD |
Apr 1 to May 16 | 1,253 CAD | 179 CAD |
May 17 to May 19 | 1,253 CAD | 179 CAD |
May 20 to Jun 24 | 1,253 CAD | 179 CAD |
Jun 25 to Sep 2 | 1,393 CAD | 199 CAD |
Sep 3 to Sep 30 | 1,253 CAD | 179 CAD |
Oct 1 to Oct 6 | 973 CAD | 139 CAD |
Oct 7 to Oct 13 | 973 CAD | 139 CAD |
Oct 14 to Nov 8 | 973 CAD | 139 CAD |
Nov 9 to Nov 11 | 973 CAD | 139 CAD |
Nov 12 to Dec 23 | 973 CAD | 139 CAD |
Dec 24, 2024 to Jan 1, 2025 | 973 CAD | 139 CAD |
Rate Period | Rate for 7 Nights | Extra Nights |
---|---|---|
Dec 24, 2024 to Jan 1, 2025 | 973 CAD | 139 CAD |
Jan 2 to Feb 13 | 973 CAD | 139 CAD |
Feb 14 to Feb 16 | 973 CAD | 139 CAD |
Feb 17 to Feb 28 | 973 CAD | 139 CAD |
All Owner Direct guest reviews posted are verified and confirmed individually by Owner Direct Vacation Rentals staff.
![]() ![]() ![]() ![]() ![]() |
A Pleasant Stay. | 7 Jul 2014 |
We rented the cottage for 5 days on our honeymoon. Overall, our experience was good. The owner is excellent and professional to work with. What would have moved our experience from good to great was knowing a little more about the cottage ahead of time. The pictures and descriptions of the place on the website were accurate. Two things caught us off guard. The first was from the pictures we didn't quite get a sense of the layout. The cabins feels smaller in person than it does in the pictures. Also, the layout was not clear to us. We couldn't see how the pictures were related. It turns out the hot tub is on a lower deck beside the house that you access by walking around the house on the deck and descending a set of stairs. The hot tub itself is great! Also, not mentioned is the house has neighbours. This might be important to you if you are looking for lots of privacy. A large vacation home sits above the cottage. Fortunately, it's main deck is not visible from the cottage. You can hear the neighbours from time to time. On the other side is a small cottage. You can see it's back from the hot tub in the daytime. And if internet matters to you, the place has super speedy internet. We had a couple rain days and the internet was nice to have so we could watch shows from iTunes. - Jeffrey G., Victoria, Canada
|
||
Stayed with spouse - Recommended to friends and family |
![]() ![]() ![]() ![]() ![]() |
Fully Equipped Cottage. | 28 Jan 2013 |
We enjoyed a lovely three day getaway over the Christmas holiday at this property. The cottage is equipped with everything one might need to cook great food, be entertained and completely relax. - Kristiina O., Vancouver, Canada
|
||
Stayed with spouse - Recommended to friends and family |
![]() ![]() ![]() ![]() ![]() |
Nice setup and accommodation | 30 Dec 2012 |
The owner was readily available to answer questions. The space was comfortable and well kept, with nice quality. The Apple TV was great to have access to and there was plenty of alternate light sources in case of power outage. Highly recommended to anyone.
- Pamela J., Vancouver, Canada
|
||
Stayed with friends - Recommended to friends and family |
With Owner Direct you're never alone - customer support every day
We work for you to save your time and spare you the headaches!
Total rent and fees up front, nothing is hidden
Timeout From: | |
Timeout To: | |
|
To install this Web App in your iPhone/iPad press and then "Add to Home Screen".