Payment Methods
Most major credit cards - Cash
Payment Balance
Balance and schedule of payments can be discussed the property manager or will be detailed under policies tab.
Booking Cancellation Conditions
Cancellation policies can be discussed with the property manager or will be detailed under policies tab.
Security or Damage Deposit
A refundable security/damage deposit will be required by the property manager.
Rate Period | Nightly |
---|---|
Dec 1 to Dec 14 Min Stay 2 nights (Arrival only on: Thu, Fri, Sat) | 160 - 161 USD |
Dec 15 to Dec 21 Min Stay 2 nights | 189 - 357 USD |
Dec 22 to Dec 26 Min Stay 2 nights (Arrival only on: Mon, Tue, Wed, Thu, Sun) | 538 - 580 USD |
Dec 27, 2019 to Jan 2, 2020 Min Stay 2 nights | 728 - 901 USD |
Rate Period | Nightly |
---|---|
Jan 3 to Jan 5 Min Stay 3 nights (Arrival only on: Fri, Sat, Sun) | 569 - 726 USD |
Jan 6 to Jan 30 Min Stay 2 nights | 391 - 556 USD |
Jan 31 to Feb 13 Min Stay 3 nights | 391 - 495 USD |
Feb 14 to Feb 15 Min Stay 3 nights (Arrival only on: Fri, Sat) | 742 - 758 USD |
Feb 16 to Feb 19 Min Stay 3 nights (Arrival only on: Mon, Tue, Wed, Sun) | 391 - 439 USD |
Feb 20 to Feb 23 Min Stay 3 nights (Arrival only on: Thu, Fri, Sat, Sun) | 569 - 711 USD |
Feb 24 to Feb 29 Min Stay 3 nights (Arrival only on: Mon, Tue, Wed, Thu, Fri, Sat) | 391 - 546 USD |
Mar 1 to Mar 7 Min Stay 3 nights | 515 - 565 USD |
Mar 8 to Mar 21 Min Stay 3 nights | 753 USD |
Mar 22 to Apr 4 Min Stay 3 nights | 515 - 536 USD |
Apr 5 to Apr 14 Min Stay 2 nights | 459 - 491 USD |
Apr 15 to May 21 Min Stay 2 nights | 394 - 450 USD |
May 22 to May 26 Min Stay 2 nights (Arrival only on: Mon, Tue, Fri, Sat, Sun) | 480 - 484 USD |
May 27 to Jun 25 Min Stay 2 nights | 427 - 461 USD |
Jun 26 to Jul 5 Min Stay 3 nights | 509 USD |
Jul 6 to Sep 3 Min Stay 2 nights | 427 - 461 USD |
Sep 4 to Sep 7 Min Stay 2 nights (Arrival only on: Mon, Fri, Sat, Sun) | 480 - 484 USD |
Sep 8 to Nov 24 Min Stay 2 nights | 415 - 450 USD |
Nov 25 to Nov 28 Min Stay 3 nights (Arrival only on: Wed, Thu, Fri, Sat) | 527 - 532 USD |
Nov 29 to Dec 15 Min Stay 2 nights | 484 - 518 USD |
Rate Period | Weekly |
---|---|
Dec 1 to Dec 14 Min Stay 7 nights (Arrival only on: Thu, Fri, Sat) | 1,124 - 2,119 USD |
Dec 15 to Dec 21 Min Stay 7 nights | 2,149 - 2,560 USD |
Dec 22 to Dec 26 Min Stay 7 nights (Arrival only on: Mon, Tue, Wed, Thu, Sun) | 3,802 - 4,132 USD |
Dec 27, 2019 to Jan 2, 2020 Min Stay 7 nights | 4,864 - 5,734 USD |
Rate Period | Weekly |
---|---|
Jan 3 to Jan 5 Min Stay 7 nights (Arrival only on: Fri, Sat, Sun) | 3,397 - 4,659 USD |
Jan 6 to Jan 30 Min Stay 7 nights | 2,596 - 3,124 USD |
Jan 31 to Feb 13 Min Stay 7 nights | 2,596 - 2,702 USD |
Feb 14 to Feb 15 Min Stay 7 nights (Arrival only on: Fri, Sat) | 4,428 - 4,428 USD |
Feb 16 to Feb 19 Min Stay 7 nights (Arrival only on: Mon, Tue, Wed, Sun) | 2,433 - 2,600 USD |
Feb 20 to Feb 23 Min Stay 7 nights (Arrival only on: Thu, Fri, Sat, Sun) | 3,397 - 4,101 USD |
Feb 24 to Feb 29 Min Stay 7 nights (Arrival only on: Mon, Tue, Wed, Thu, Fri, Sat) | 2,648 - 3,244 USD |
Mar 1 to Mar 7 Min Stay 7 nights | 3,124 - 3,394 USD |
Mar 8 to Mar 21 Min Stay 7 nights | 4,485 USD |
Mar 22 to Apr 4 Min Stay 7 nights | 3,124 - 3,124 USD |
Apr 5 to Apr 14 Min Stay 7 nights | 2,710 - 2,743 USD |
Apr 15 to May 21 Min Stay 7 nights | 2,351 - 2,481 USD |
May 22 to May 26 Min Stay 7 nights (Arrival only on: Mon, Tue, Fri, Sat, Sun) | 2,802 - 2,819 USD |
May 27 to Jun 25 Min Stay 7 nights | 2,550 USD |
Jun 26 to Jul 5 Min Stay 7 nights | 3,007 - 3,036 USD |
Jul 6 to Sep 3 Min Stay 7 nights | 2,550 USD |
Sep 4 to Sep 7 Min Stay 7 nights (Arrival only on: Mon, Fri, Sat, Sun) | 2,795 - 2,810 USD |
Sep 8 to Nov 24 Min Stay 7 nights | 2,481 USD |
Nov 25 to Nov 28 Min Stay 7 nights (Arrival only on: Wed, Thu, Fri, Sat) | 3,139 - 3,154 USD |
Nov 29 to Dec 15 Min Stay 7 nights | 2,890 USD |
Rate Period | # Nights | Long Term Stays |
---|---|---|
Dec 1 to Dec 14 Min Stay 30 nights (Arrival only on: Thu, Fri, Sat) | 30 | 9,553 - 10,658 USD |
Dec 15 to Dec 21 Min Stay 30 nights | 30 | 9,733 - 11,387 USD |
Dec 22 to Dec 26 Min Stay 30 nights (Arrival only on: Mon, Tue, Wed, Thu, Sun) | 30 | 17,200 - 17,296 USD |
Dec 27, 2019 to Jan 2, 2020 Min Stay 30 nights | 30 | 20,473 - 23,674 USD |
Rate Period | # Nights | Long Term Stays |
---|---|---|
Jan 3 to Jan 5 Min Stay 30 nights (Arrival only on: Fri, Sat, Sun) | 30 | 16,132 - 19,505 USD |
Jan 6 to Jan 30 Min Stay 30 nights | 30 | 11,874 - 13,853 USD |
Jan 31 to Feb 13 Min Stay 30 nights | 30 | 11,836 - 12,655 USD |
Feb 14 to Feb 15 Min Stay 30 nights (Arrival only on: Fri, Sat) | 30 | 21,474 - 21,476 USD |
Feb 16 to Feb 19 Min Stay 30 nights (Arrival only on: Mon, Tue, Wed, Sun) | 30 | 11,415 - 12,184 USD |
Feb 20 to Feb 23 Min Stay 30 nights (Arrival only on: Thu, Fri, Sat, Sun) | 30 | 16,619 - 19,969 USD |
Feb 24 to Feb 29 Min Stay 30 nights (Arrival only on: Mon, Tue, Wed, Thu, Fri, Sat) | 30 | 12,877 - 15,664 USD |
Mar 1 to Mar 7 Min Stay 30 nights | 30 | 15,051 - 15,664 USD |
Mar 8 to Mar 21 Min Stay 30 nights | 30 | 20,872 - 21,033 USD |
Mar 22 to Apr 4 Min Stay 30 nights | 30 | 14,626 - 14,708 USD |
Apr 5 to Apr 14 Min Stay 30 nights | 30 | 12,694 - 12,850 USD |
Apr 15 to May 21 Min Stay 30 nights | 30 | 11,278 - 11,425 USD |
May 22 to May 26 Min Stay 30 nights (Arrival only on: Mon, Tue, Fri, Sat, Sun) | 30 | 13,211 - 13,232 USD |
May 27 to Jun 25 Min Stay 30 nights | 30 | 11,941 - 11,980 USD |
Jun 26 to Jul 5 Min Stay 30 nights | 30 | 14,136 - 14,184 USD |
Jul 6 to Sep 3 Min Stay 30 nights | 30 | 11,946 - 12,012 USD |
Sep 4 to Sep 7 Min Stay 30 nights (Arrival only on: Mon, Fri, Sat, Sun) | 30 | 13,181 - 13,200 USD |
Sep 8 to Nov 24 Min Stay 30 nights | 30 | 11,614 - 11,681 USD |
All Owner Direct guest reviews posted are verified and confirmed individually by Owner Direct Vacation Rentals staff.
This property has no Owner Direct reviews yet.
With Owner Direct you're never alone - customer support every day
We work for you to save your time and spare you the headaches!
Total rent and fees up front, nothing is hidden
Timeout From: | |
Timeout To: | |
|