Payment Methods
Most major credit cards - Cash
Payment Balance
Balance and schedule of payments can be discussed the property manager or will be detailed under policies tab.
Booking Cancellation Conditions
Cancellation policies can be discussed with the property manager or will be detailed under policies tab.
Security or Damage Deposit
A refundable security/damage deposit will be required by the property manager.
Rate Period | Nightly |
---|---|
Dec 1 to Dec 14 Min Stay 2 nights (Arrival only on: Mon, Tue, Wed, Thu, Fri, Sat) | 134 - 134 USD |
Dec 15 to Dec 21 Min Stay 2 nights | 144 - 250 USD |
Dec 22 to Dec 26 Min Stay 2 nights (Arrival only on: Mon, Tue, Wed, Thu, Sun) | 357 - 430 USD |
Dec 27, 2019 to Jan 2, 2020 Min Stay 2 nights | 487 - 556 USD |
Rate Period | Nightly |
---|---|
Jan 3 to Jan 5 Min Stay 3 nights (Arrival only on: Fri, Sat, Sun) | 322 - 388 USD |
Jan 6 to Jan 30 Min Stay 2 nights | 243 - 355 USD |
Jan 31 to Feb 13 Min Stay 3 nights | 243 - 355 USD |
Feb 14 to Feb 15 Min Stay 3 nights (Arrival only on: Fri, Sat) | 394 - 400 USD |
Feb 16 to Feb 19 Min Stay 3 nights (Arrival only on: Mon, Tue, Wed, Sun) | 243 - 261 USD |
Feb 20 to Feb 23 Min Stay 3 nights (Arrival only on: Thu, Fri, Sat, Sun) | 322 - 380 USD |
Feb 24 to Feb 29 Min Stay 3 nights (Arrival only on: Mon, Tue, Wed, Thu, Fri, Sat) | 243 - 380 USD |
Mar 1 to Mar 7 Min Stay 3 nights | 297 - 382 USD |
Mar 8 to Mar 21 Min Stay 3 nights | 351 USD |
Mar 22 to Apr 4 Min Stay 3 nights | 297 - 355 USD |
Apr 5 to Apr 14 Min Stay 2 nights | 224 - 256 USD |
Apr 15 to May 21 Min Stay 2 nights | 170 - 200 USD |
May 22 to May 26 Min Stay 2 nights (Arrival only on: Mon, Tue, Fri, Sat, Sun) | 288 - 292 USD |
May 27 to Jun 25 Min Stay 2 nights | 235 - 280 USD |
Jun 26 to Jul 5 Min Stay 3 nights | 301 USD |
Jul 6 to Sep 3 Min Stay 2 nights | 235 - 280 USD |
Sep 4 to Sep 7 Min Stay 2 nights (Arrival only on: Mon, Fri, Sat, Sun) | 285 - 292 USD |
Sep 8 to Nov 24 Min Stay 2 nights | 177 - 200 USD |
Nov 25 to Nov 28 Min Stay 3 nights (Arrival only on: Wed, Thu, Fri, Sat) | 284 - 290 USD |
Nov 29 to Dec 15 Min Stay 2 nights | 235 - 269 USD |
Rate Period | Weekly |
---|---|
Dec 1 to Dec 14 Min Stay 7 nights (Arrival only on: Mon, Tue, Wed, Thu, Fri, Sat) | 871 - 1,373 USD |
Dec 15 to Dec 21 Min Stay 7 nights | 1,412 - 1,715 USD |
Dec 22 to Dec 26 Min Stay 7 nights (Arrival only on: Mon, Tue, Wed, Thu, Sun) | 2,452 - 2,965 USD |
Dec 27, 2019 to Jan 2, 2020 Min Stay 7 nights | 3,266 - 3,626 USD |
Rate Period | Weekly |
---|---|
Jan 3 to Jan 5 Min Stay 7 nights (Arrival only on: Fri, Sat, Sun) | 1,942 - 2,490 USD |
Jan 6 to Jan 30 Min Stay 7 nights | 1,691 - 1,920 USD |
Jan 31 to Feb 13 Min Stay 7 nights | 1,691 - 1,783 USD |
Feb 14 to Feb 15 Min Stay 7 nights (Arrival only on: Fri, Sat) | 2,345 - 2,345 USD |
Feb 16 to Feb 19 Min Stay 7 nights (Arrival only on: Mon, Tue, Wed, Sun) | 1,506 - 1,572 USD |
Feb 20 to Feb 23 Min Stay 7 nights (Arrival only on: Thu, Fri, Sat, Sun) | 1,942 - 2,208 USD |
Feb 24 to Feb 29 Min Stay 7 nights (Arrival only on: Mon, Tue, Wed, Thu, Fri, Sat) | 1,732 - 2,241 USD |
Mar 1 to Mar 7 Min Stay 7 nights | 1,920 - 2,270 USD |
Mar 8 to Mar 21 Min Stay 7 nights | 2,095 USD |
Mar 22 to Apr 4 Min Stay 7 nights | 1,920 - 1,920 USD |
Apr 5 to Apr 14 Min Stay 7 nights | 1,290 - 1,322 USD |
Apr 15 to May 21 Min Stay 7 nights | 998 - 1,019 USD |
May 22 to May 26 Min Stay 7 nights (Arrival only on: Mon, Tue, Fri, Sat, Sun) | 1,635 - 1,649 USD |
May 27 to Jun 25 Min Stay 7 nights | 1,399 USD |
Jun 26 to Jul 5 Min Stay 7 nights | 1,772 - 1,798 USD |
Jul 6 to Sep 3 Min Stay 7 nights | 1,399 USD |
Sep 4 to Sep 7 Min Stay 7 nights (Arrival only on: Mon, Fri, Sat, Sun) | 1,593 - 1,625 USD |
Sep 8 to Nov 24 Min Stay 7 nights | 1,019 USD |
Nov 25 to Nov 28 Min Stay 7 nights (Arrival only on: Wed, Thu, Fri, Sat) | 1,689 - 1,708 USD |
Nov 29 to Dec 15 Min Stay 7 nights | 1,380 USD |
Rate Period | # Nights | Long Term Stays |
---|---|---|
Dec 1 to Dec 14 Min Stay 30 nights (Arrival only on: Mon, Tue, Wed, Thu, Fri, Sat) | 30 | 5,605 - 6,612 USD |
Dec 15 to Dec 21 Min Stay 30 nights | 30 | 6,002 - 7,142 USD |
Dec 22 to Dec 26 Min Stay 30 nights (Arrival only on: Mon, Tue, Wed, Thu, Sun) | 30 | 10,337 - 11,662 USD |
Dec 27, 2019 to Jan 2, 2020 Min Stay 30 nights | 30 | 13,030 - 14,394 USD |
Rate Period | # Nights | Long Term Stays |
---|---|---|
Jan 3 to Jan 5 Min Stay 30 nights (Arrival only on: Fri, Sat, Sun) | 30 | 8,918 - 10,258 USD |
Jan 6 to Jan 30 Min Stay 30 nights | 30 | 8,090 - 8,392 USD |
Jan 31 to Feb 13 Min Stay 30 nights | 30 | 7,368 - 7,901 USD |
Feb 14 to Feb 15 Min Stay 30 nights (Arrival only on: Fri, Sat) | 30 | 10,948 - 10,953 USD |
Feb 16 to Feb 19 Min Stay 30 nights (Arrival only on: Mon, Tue, Wed, Sun) | 30 | 6,701 - 7,049 USD |
Feb 20 to Feb 23 Min Stay 30 nights (Arrival only on: Thu, Fri, Sat, Sun) | 30 | 8,981 - 10,320 USD |
Feb 24 to Feb 29 Min Stay 30 nights (Arrival only on: Mon, Tue, Wed, Thu, Fri, Sat) | 30 | 7,937 - 10,425 USD |
Mar 1 to Mar 7 Min Stay 30 nights | 30 | 8,789 - 10,425 USD |
Mar 8 to Mar 21 Min Stay 30 nights | 30 | 9,472 - 9,543 USD |
Mar 22 to Apr 4 Min Stay 30 nights | 30 | 8,593 - 8,908 USD |
Apr 5 to Apr 14 Min Stay 30 nights | 30 | 5,626 - 5,779 USD |
Apr 15 to May 21 Min Stay 30 nights | 30 | 4,241 - 4,300 USD |
May 22 to May 26 Min Stay 30 nights (Arrival only on: Mon, Tue, Fri, Sat, Sun) | 30 | 7,381 - 7,402 USD |
May 27 to Jun 25 Min Stay 30 nights | 30 | 6,174 - 6,233 USD |
Jun 26 to Jul 5 Min Stay 30 nights | 30 | 8,001 - 8,041 USD |
Jul 6 to Sep 3 Min Stay 30 nights | 30 | 6,196 - 6,284 USD |
Sep 4 to Sep 7 Min Stay 30 nights (Arrival only on: Mon, Fri, Sat, Sun) | 30 | 7,212 - 7,244 USD |
Sep 8 to Nov 24 Min Stay 30 nights | 30 | 4,362 - 4,406 USD |
All Owner Direct guest reviews posted are verified and confirmed individually by Owner Direct Vacation Rentals staff.
This property has no Owner Direct reviews yet.
With Owner Direct you're never alone - customer support every day
We work for you to save your time and spare you the headaches!
Total rent and fees up front, nothing is hidden
Timeout From: | |
Timeout To: | |
|