Payment Methods
Most major credit cards - Cash
Payment Balance
Balance and schedule of payments can be discussed the property manager or will be detailed under policies tab.
Booking Cancellation Conditions
Cancellation policies can be discussed with the property manager or will be detailed under policies tab.
Security or Damage Deposit
A refundable security/damage deposit will be required by the property manager.
Rate Period | Nightly |
---|---|
Dec 1 to Dec 19 Min Stay 2 nights (Arrival only on: Mon, Tue, Wed, Thu, Sat, Sun) | 507 - 579 USD |
Dec 20 to Dec 25 Min Stay 2 nights (Arrival only on: Mon, Tue, Wed, Fri, Sat, Sun) | 579 - 719 USD |
Dec 26, 2019 to Jan 2, 2020 Min Stay 2 nights | 752 - 1,058 USD |
Rate Period | Nightly |
---|---|
Jan 3 to Jan 16 Min Stay 2 nights | 579 - 897 USD |
Jan 17 to Jan 19 Min Stay 4 nights (Arrival only on: Fri, Sat, Sun) | 665 - 813 USD |
Jan 20 to Feb 13 Min Stay 2 nights | 579 - 878 USD |
Feb 14 to Feb 16 Min Stay 4 nights (Arrival only on: Fri, Sat, Sun) | 704 - 856 USD |
Feb 17 to Feb 22 Min Stay 3 nights (Arrival only on: Mon, Tue, Wed, Thu, Fri, Sat) | 655 - 885 USD |
Feb 23 to Mar 31 Min Stay 2 nights | 579 - 878 USD |
Apr 1 to May 21 Min Stay 2 nights | 579 - 640 USD |
May 22 to May 24 Min Stay 5 nights (Arrival only on: Fri, Sat, Sun) | 972 - 982 USD |
May 25 to Jun 4 Min Stay 2 nights | 812 - 847 USD |
Jun 5 to Jun 18 Min Stay 2 nights | 869 - 888 USD |
Jun 19 to Jun 27 Min Stay 2 nights | 869 - 888 USD |
Jun 28 to Jul 9 Min Stay 4 nights | 993 USD |
Jul 10 to Aug 27 Min Stay 2 nights | 869 - 888 USD |
Aug 28 to Sep 3 Min Stay 2 nights | 868 - 888 USD |
Sep 4 to Sep 7 Min Stay 5 nights (Arrival only on: Mon, Fri, Sat, Sun) | 973 - 987 USD |
Sep 8 to Oct 1 Min Stay 2 nights | 812 - 847 USD |
Oct 2 to Nov 24 Min Stay 2 nights | 583 - 640 USD |
Nov 25 to Nov 28 Min Stay 5 nights (Arrival only on: Wed, Thu) | 970 - 981 USD |
Nov 29 to Nov 30 Min Stay 2 nights (Arrival only on: Sun) | 583 USD |
Rate Period | Weekly |
---|---|
Dec 1 to Dec 19 Min Stay 7 nights (Arrival only on: Mon, Tue, Wed, Thu, Sat, Sun) | 3,936 - 3,997 USD |
Dec 20 to Dec 25 Min Stay 7 nights (Arrival only on: Mon, Tue, Wed, Fri, Sat, Sun) | 4,603 - 5,085 USD |
Dec 26, 2019 to Jan 2, 2020 Min Stay 7 nights | 5,809 - 6,804 USD |
Rate Period | Weekly |
---|---|
Jan 3 to Jan 16 Min Stay 7 nights | 4,534 - 4,623 USD |
Jan 17 to Jan 19 Min Stay 7 nights (Arrival only on: Fri, Sat, Sun) | 4,702 - 5,599 USD |
Jan 20 to Feb 13 Min Stay 7 nights | 4,534 - 4,534 USD |
Feb 14 to Feb 16 Min Stay 7 nights (Arrival only on: Fri, Sat, Sun) | 4,970 - 5,917 USD |
Feb 17 to Feb 22 Min Stay 7 nights (Arrival only on: Mon, Tue, Wed, Thu, Fri, Sat) | 5,100 - 6,046 USD |
Feb 23 to Mar 31 Min Stay 7 nights | 4,534 - 4,534 USD |
Apr 1 to May 21 Min Stay 7 nights | 3,993 - 4,082 USD |
May 22 to May 24 Min Stay 7 nights (Arrival only on: Fri, Sat, Sun) | 6,794 - 6,835 USD |
May 25 to Jun 4 Min Stay 7 nights | 5,597 - 5,640 USD |
Jun 5 to Jun 18 Min Stay 7 nights | 6,063 USD |
Jun 19 to Jun 27 Min Stay 7 nights | 6,063 - 6,240 USD |
Jun 28 to Jul 9 Min Stay 7 nights | 6,922 - 6,933 USD |
Jul 10 to Aug 27 Min Stay 7 nights | 6,063 USD |
Aug 28 to Sep 3 Min Stay 7 nights | 6,006 - 6,063 USD |
Sep 4 to Sep 7 Min Stay 7 nights (Arrival only on: Mon, Fri, Sat, Sun) | 6,794 - 6,860 USD |
Sep 8 to Oct 1 Min Stay 7 nights | 5,640 USD |
Oct 2 to Nov 24 Min Stay 7 nights | 4,082 USD |
Rate Period | # Nights | Long Term Stays |
---|---|---|
Dec 1 to Dec 19 Min Stay 30 nights (Arrival only on: Mon, Tue, Wed, Thu, Sat, Sun) | 30 | 16,268 - 16,298 USD |
Dec 20 to Dec 25 Min Stay 30 nights (Arrival only on: Mon, Tue, Wed, Fri, Sat, Sun) | 30 | 18,454 - 19,527 USD |
Dec 26, 2019 to Jan 2, 2020 Min Stay 30 nights | 30 | 23,144 - 26,633 USD |
Rate Period | # Nights | Long Term Stays |
---|---|---|
Jan 3 to Jan 16 Min Stay 30 nights | 30 | 17,409 - 18,397 USD |
Jan 17 to Jan 19 Min Stay 30 nights (Arrival only on: Fri, Sat, Sun) | 30 | 19,033 - 22,883 USD |
Jan 20 to Feb 13 Min Stay 30 nights | 30 | 17,803 - 18,447 USD |
Feb 14 to Feb 16 Min Stay 30 nights (Arrival only on: Fri, Sat, Sun) | 30 | 19,942 - 24,022 USD |
Feb 17 to Feb 22 Min Stay 30 nights (Arrival only on: Mon, Tue, Wed, Thu, Fri, Sat) | 30 | 20,564 - 24,834 USD |
Feb 23 to Mar 31 Min Stay 30 nights | 30 | 18,177 - 18,754 USD |
Apr 1 to May 21 Min Stay 30 nights | 30 | 16,089 - 16,381 USD |
May 22 to May 24 Min Stay 30 nights (Arrival only on: Fri, Sat, Sun) | 30 | 27,875 - 27,900 USD |
May 25 to Jun 4 Min Stay 30 nights | 30 | 22,926 - 23,049 USD |
Jul 10 to Aug 27 Min Stay 30 nights | 30 | 24,642 - 24,731 USD |
Aug 28 to Sep 3 Min Stay 30 nights | 30 | 24,211 - 24,610 USD |
Sep 4 to Sep 7 Min Stay 30 nights (Arrival only on: Mon, Fri, Sat, Sun) | 30 | 27,674 - 27,790 USD |
Sep 8 to Oct 1 Min Stay 30 nights | 30 | 22,613 - 22,760 USD |
Oct 2 to Nov 24 Min Stay 30 nights | 30 | 16,443 - 16,554 USD |
All Owner Direct guest reviews posted are verified and confirmed individually by Owner Direct Vacation Rentals staff.
This property has no Owner Direct reviews yet.
With Owner Direct you're never alone - customer support every day
We work for you to save your time and spare you the headaches!
Total rent and fees up front, nothing is hidden
Timeout From: | |
Timeout To: | |
|