Payment Methods
Most major credit cards - Cash
Payment Balance
Balance and schedule of payments can be discussed the property manager or will be detailed under policies tab.
Booking Cancellation Conditions
Cancellation policies can be discussed with the property manager or will be detailed under policies tab.
Security or Damage Deposit
A refundable security/damage deposit will be required by the property manager.
Rate Period | Nightly |
---|---|
Dec 1 to Dec 19 Min Stay 2 nights (Arrival only on: Mon, Tue, Wed, Thu, Sat, Sun) | 182 - 212 USD |
Dec 20 to Dec 25 Min Stay 2 nights (Arrival only on: Mon, Tue, Wed, Fri, Sat, Sun) | 212 - 292 USD |
Dec 26, 2019 to Jan 2, 2020 Min Stay 2 nights | 292 - 408 USD |
Rate Period | Nightly |
---|---|
Jan 3 to Jan 16 Min Stay 2 nights | 212 - 329 USD |
Jan 17 to Jan 19 Min Stay 4 nights (Arrival only on: Fri, Sat, Sun) | 261 - 319 USD |
Jan 20 to Feb 13 Min Stay 2 nights | 212 - 321 USD |
Feb 14 to Feb 16 Min Stay 4 nights (Arrival only on: Fri, Sat, Sun) | 274 - 335 USD |
Feb 17 to Feb 22 Min Stay 3 nights (Arrival only on: Mon, Tue, Wed, Thu, Fri, Sat) | 223 - 331 USD |
Feb 23 to Mar 31 Min Stay 2 nights | 212 - 321 USD |
Apr 1 to May 21 Min Stay 2 nights | 212 - 247 USD |
May 22 to May 24 Min Stay 3 nights (Arrival only on: Fri, Sat, Sun) | 321 - 332 USD |
May 25 to Jun 4 Min Stay 2 nights | 212 - 258 USD |
Jun 5 to Jun 18 Min Stay 2 nights | 235 - 281 USD |
Jun 19 to Jun 27 Min Stay 2 nights | 270 - 294 USD |
Jun 28 to Jul 9 Min Stay 4 nights | 412 USD |
Jul 10 to Aug 27 Min Stay 2 nights | 270 - 294 USD |
Aug 28 to Sep 3 Min Stay 2 nights | 235 - 281 USD |
Sep 4 to Sep 7 Min Stay 3 nights (Arrival only on: Mon, Fri, Sat, Sun) | 321 - 332 USD |
Sep 8 to Oct 1 Min Stay 2 nights | 212 - 258 USD |
Oct 2 to Nov 24 Min Stay 2 nights | 212 - 247 USD |
Nov 25 to Nov 28 Min Stay 3 nights (Arrival only on: Wed, Thu, Fri, Sat) | 321 - 332 USD |
Nov 29 to Nov 30 Min Stay 2 nights (Arrival only on: Sun) | 212 USD |
Rate Period | Weekly |
---|---|
Dec 1 to Dec 19 Min Stay 7 nights (Arrival only on: Mon, Tue, Wed, Thu, Sat, Sun) | 1,449 - 1,486 USD |
Dec 20 to Dec 25 Min Stay 7 nights (Arrival only on: Mon, Tue, Wed, Fri, Sat, Sun) | 1,827 - 2,061 USD |
Dec 26, 2019 to Jan 2, 2020 Min Stay 7 nights | 2,242 - 2,628 USD |
Rate Period | Weekly |
---|---|
Jan 3 to Jan 16 Min Stay 7 nights | 1,666 - 1,701 USD |
Jan 17 to Jan 19 Min Stay 7 nights (Arrival only on: Fri, Sat, Sun) | 1,852 - 2,206 USD |
Jan 20 to Feb 13 Min Stay 7 nights | 1,666 - 1,666 USD |
Feb 14 to Feb 16 Min Stay 7 nights (Arrival only on: Fri, Sat, Sun) | 1,949 - 2,320 USD |
Feb 17 to Feb 22 Min Stay 7 nights (Arrival only on: Mon, Tue, Wed, Thu, Fri, Sat) | 1,824 - 2,277 USD |
Feb 23 to Mar 31 Min Stay 7 nights | 1,666 - 1,666 USD |
Apr 1 to May 21 Min Stay 7 nights | 1,493 - 1,518 USD |
May 22 to May 24 Min Stay 7 nights (Arrival only on: Fri, Sat, Sun) | 2,247 - 2,267 USD |
May 25 to Jun 4 Min Stay 7 nights | 1,467 - 1,541 USD |
Jun 5 to Jun 18 Min Stay 7 nights | 1,701 USD |
Jun 19 to Jun 27 Min Stay 7 nights | 1,942 - 2,124 USD |
Jun 28 to Jul 9 Min Stay 7 nights | 2,879 - 2,892 USD |
Jul 10 to Aug 27 Min Stay 7 nights | 1,942 USD |
Aug 28 to Sep 3 Min Stay 7 nights | 1,636 - 1,701 USD |
Sep 4 to Sep 7 Min Stay 7 nights (Arrival only on: Mon, Fri, Sat, Sun) | 2,247 - 2,283 USD |
Sep 8 to Oct 1 Min Stay 7 nights | 1,541 USD |
Oct 2 to Nov 24 Min Stay 7 nights | 1,518 USD |
Rate Period | # Nights | Long Term Stays |
---|---|---|
Dec 1 to Dec 19 Min Stay 30 nights (Arrival only on: Mon, Tue, Wed, Thu, Sat, Sun) | 30 | 5,873 - 5,886 USD |
Dec 20 to Dec 25 Min Stay 30 nights (Arrival only on: Mon, Tue, Wed, Fri, Sat, Sun) | 30 | 7,252 - 7,799 USD |
Dec 26, 2019 to Jan 2, 2020 Min Stay 30 nights | 30 | 8,805 - 10,133 USD |
Rate Period | # Nights | Long Term Stays |
---|---|---|
Jan 3 to Jan 16 Min Stay 30 nights | 30 | 6,269 - 6,627 USD |
Jan 17 to Jan 19 Min Stay 30 nights (Arrival only on: Fri, Sat, Sun) | 30 | 7,383 - 8,878 USD |
Jan 20 to Feb 13 Min Stay 30 nights | 30 | 6,408 - 6,641 USD |
Feb 14 to Feb 16 Min Stay 30 nights (Arrival only on: Fri, Sat, Sun) | 30 | 7,726 - 9,310 USD |
Feb 17 to Feb 22 Min Stay 30 nights (Arrival only on: Mon, Tue, Wed, Thu, Fri, Sat) | 30 | 7,220 - 9,214 USD |
Feb 23 to Mar 31 Min Stay 30 nights | 30 | 6,541 - 6,750 USD |
Apr 1 to May 21 Min Stay 30 nights | 30 | 5,872 - 5,987 USD |
May 22 to May 24 Min Stay 30 nights (Arrival only on: Fri, Sat, Sun) | 30 | 9,099 - 9,112 USD |
May 25 to Jun 4 Min Stay 30 nights | 30 | 5,852 - 6,165 USD |
Jun 5 to Jun 18 Min Stay 30 nights | 30 | 6,772 - 6,929 USD |
Jun 19 to Jun 27 Min Stay 30 nights | 30 | 7,893 - 8,355 USD |
Jun 28 to Jul 9 Min Stay 30 nights | 30 | 11,377 - 11,450 USD |
Jul 10 to Aug 27 Min Stay 30 nights | 30 | 7,715 - 7,803 USD |
Aug 28 to Sep 3 Min Stay 30 nights | 30 | 6,379 - 6,741 USD |
Sep 4 to Sep 7 Min Stay 30 nights (Arrival only on: Mon, Fri, Sat, Sun) | 30 | 9,047 - 9,082 USD |
Sep 8 to Oct 1 Min Stay 30 nights | 30 | 5,986 - 6,084 USD |
Oct 2 to Nov 24 Min Stay 30 nights | 30 | 5,969 - 6,035 USD |
All Owner Direct guest reviews posted are verified and confirmed individually by Owner Direct Vacation Rentals staff.
This property has no Owner Direct reviews yet.
With Owner Direct you're never alone - customer support every day
We work for you to save your time and spare you the headaches!
Total rent and fees up front, nothing is hidden
Timeout From: | |
Timeout To: | |
|